Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
| Dairy Cooperative Societies (DCS) - Meghalaya | Dairy Cooperative Societies (DCS) - Meghalaya |
| Multi State Cooperative Societies (MSCS) - Meghalaya | Multi State Cooperative Societies (MSCS) - Meghalaya |
| National Cooperative Development Corporation (NCDC) - Meghalaya | National Cooperative Development Corporation (NCDC) - Meghalaya |
| Other Co-operatives Societies - Meghalaya | Other Co-operatives Societies - Meghalaya |
| Primary Agricultural Credit Societies - Meghalaya | Primary Agricultural Credit Societies - Meghalaya |
| Primary Cooperative Agriculture and Rural Development Banks - Meghalaya | Primary Cooperative Agriculture and Rural Development Banks - Meghalaya |
| Primary Non Agricultural Credit Societies - Meghalaya | Primary Non Agricultural Credit Societies - Meghalaya |
| State Cooperative Agriculture and Rural Development Banks - Meghalaya | State Cooperative Agriculture and Rural Development Banks - Meghalaya |

