Currently Showing North East Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal
Data at Union Territory Level - Andaman & Nicobar Islands Chandigarh Dadra and Nagar Haveli and Daman and Diu Delhi Jammu & Kashmir Lakshadweep Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
| Dairy Cooperative Societies (DCS) - North East | Dairy Cooperative Societies (DCS) - North East |
| Multi State Cooperative Societies (MSCS) - North East | Multi State Cooperative Societies (MSCS) - North East |
| National Cooperative Development Corporation (NCDC) - North East | National Cooperative Development Corporation (NCDC) - North East |
| Other Co-operatives Societies - North East | Other Co-operatives Societies - North East |
| Primary Agricultural Credit Societies - North East | Primary Agricultural Credit Societies - North East |
| Primary Cooperative Agriculture and Rural Development Banks - North East | Primary Cooperative Agriculture and Rural Development Banks - North East |

