Currently Showing Hindi Belt Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Labour and Workforce Data Table being Added or Updated during current month
| Child Labour - Hindi Belt | Child Labour - Hindi Belt: Distribution of Child Labour - Hindi Belt National Commission for Protection of Child Rights (NCPCR) - Hindi Belt |
| Civil Services - Hindi Belt | Civil Services - Hindi Belt: Strength of IAS Officers - Hindi Belt Strength of IPS Officers - Hindi Belt |
| Labour Courts - Hindi Belt | Labour Courts - Hindi Belt |
| Labour Disputes - Hindi Belt | Labour Disputes - Hindi Belt: Annual Labour Disputes - Hindi Belt Monthly Labour Disputes - Hindi Belt |
| Labour Welfare - Hindi Belt | Labour Welfare - Hindi Belt: Labour Welfare under Various Labour Act/Schemes - Hindi Belt Maternity Benefit - Hindi Belt |
| Professionals - Hindi Belt | Professionals - Hindi Belt |
| Provident Fund - Hindi Belt | Provident Fund - Hindi Belt: Financial Performance of Employees Provident Funds Scheme - Hindi Belt Physical Performance of Employees Provident Funds Scheme - Hindi Belt |
| Unemployment - Hindi Belt | Unemployment - Hindi Belt: Unemployment Rate - Hindi Belt Unemployment Situation - Hindi Belt |
| Workforce - Hindi Belt | Workforce - Hindi Belt: Main Workers - Hindi Belt Marginal Workers - Hindi Belt Non-Workers - Hindi Belt Total Workers - Hindi Belt |
| Working Abroad - Hindi Belt | Working Abroad - Hindi Belt: Annual Emigration - Hindi Belt |

